Convex or Concave Style Commercial Estate Swing Gates




Convex or Concave Style Commercial Estate Swing Gates
0.125 THK Rails - Available: Sierra (with Rings) and Appalachian (with Rings and/or Finials)
 Gate Height to Transition End Measurement
Opening Width4'/5'5'/6'6'/7'7'/8'
8 ft. $1,205.00 $1,320.00 $1,365.00 $1,445.00
10 ft. $1,495.00 $1,510.00 $1,540.00 $1,605.00
12 ft. $1,795.00 $1,770.00 $1,815.00 $1,900.00
14 ft. $1,965.00 $2,080.00 $2,155.00 $2,355.00
16 ft. $2,445.00 $2,475.00 $2,535.00 $2,510.00
1 5/8" x 1 15/8" Bottom Frame on All Convex or Concave Styles
Special Width Gates -- Next Size plus $225.00
Upgrade Options
WidthRingsFinials
8 ft. $75.00 $60.00
10 ft. $100.00 $70.00
12 ft. $125.00 $80.00
14 ft. $145.00 $90.00
16 ft. $155.00 $100.00

Link with Us!

Estate Swing Gates

Why Choose Us

Discount Prices

Fast Shipping

FREE Quotes

American-Made Fencing

Assembled Sections

Welded Gates

Custom Designs