Talk to Our Customer Service 800.439.8779
Aluminum Fence
Accessories
Customer Service
Straight Top Style Commercial Estate Swing Gates
| Straight Top Style Commercial Estate Swing Gates | ||||
|---|---|---|---|---|
| 0.125 THK Rails - Available: Sierra (with Rings) and Appalachian (with Rings and/or Finials) | ||||
| Gate Post Height | ||||
| Opening Width | 4' | 54" | 5' | 6' |
| 14 ft. | $1,595.00 | $1,645.00 | $1,690.00 | $1,840.00 |
| 16 ft. | $2,000.00 | $2,050.00 | $2,100.00 | $2,255.00 |
| 18 ft. | $2,455.00 | $2,570.00 | $2,695.00 | $2,850.00 |
| Cross-braced 1/2" dia. bar only on 14' and 16'
1/2" dia. bar & 1 5/8" x 1 15/8" Bottom Frame on 18' |
||||
| Upgrade Options | |||
|---|---|---|---|
| Width | Rings | Finials | Heavy Frame |
| 14 ft. | $145.00 | $90.00 | $80.00 |
| 16 ft. | $155.00 | $100.00 | $95.00 |
| 18 ft. | $170.00 | $115.00 | Included |
Inform Customer Service regarding Cross-braced or Heavy Duty Frame on 14' and 16'. Special Width Gates -- Next Size plus $225.00
Link with Us!
Puppy Picket Fences
Pool Code Fence
Estate Swing Gates
Why Choose Us
Discount Prices
Fast Shipping
FREE Quotes
American-Made Fencing
Assembled Sections
Welded Gates
Custom Designs
|






